Used 2021 Buick Envision Essence near Waterford Twp, MI
- Price
- $22,890
Odometer is 26638 miles below market average!
Buick Envision 2021 Dark Moon Blue Metallic 4D Sport Utility 2.0L Turbocharged
PURE PRICED FOR A QUICK SALE! CALL US today to schedule your own personal viewing at (833)-699-0792. All vehicles come with a complete safety inspection, full detail, 1 FREE OIL CHANGE, free 100 point inspection, FREE TANK OF GAS with delivery of this vehicle. Price does not include tax, title, and license or dealer fee. Vehicle located at Mark Wahlberg Chevrolet. INTERESTED, BUT NOT READY YET? That is okay... we never want to rush you at Mark Wahlberg Chevrolet. SAVE THIS VEHICLE to your MyAutoTrader. You will be updated of any future price savings and specials. It is real simple... Click SAVE THIS CAR above the main vehicle photo on the right or look for the star. SIGNING UP IS FREE: At the top right corner of this page, LOOK for the MyAutoTrader logo. Click SIGN UP and you are in...YOU CAN THANK US LATER, BY BUYING YOUR NEXT VEHICLE AT MARK WAHLBERG CHEVROLET!(more)
Vehicle Details
Similar Vehicle Match
Description
Bose Premium 7-Speaker System w/Amplifier, Dual USB Charging-Only Ports, Dual USB Ports w/Single Auxiliary Input Jack, Power Panoramic Tilt-Sliding Moonroof, Preferred Equipment…Bose Premium 7-Speaker System w/Amplifier, Dual USB Charging-Only Ports, Dual USB Ports w/Single Auxiliary Input Jack, Power Panoramic Tilt-Sliding Moonroof, Preferred Equipment Group 1SN, Radio: Buick Infotainment System AM/FM Stereo, SiriusXM Radio.2020 Summit White Envision Premium I AWD Odometer is 14112 miles below market average! 9-Speed Automatic 2.0L 4-Cylinder DGI DOHC VVT Turbocharged 20/25 City/Highway MPG(more)| Mileage | 38,938 |
| Trim | Premium I |
| Stock # | PABZ120030 |
| VIN | LRBFX3SX8LD120030 |
| Exterior Color | Summit White |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. 3-Channel Programmable Universal Home Remote, Adaptive Cruise Control, Continuous Damping Control, Enhanced Automatic Emergency Braking, Enhanced…CARFAX One-Owner. Clean CARFAX. 3-Channel Programmable Universal Home Remote, Adaptive Cruise Control, Continuous Damping Control, Enhanced Automatic Emergency Braking, Enhanced Automatic Parking Assist, Enhanced LED Functionality Headlamps, Front & Rear Park Assist, HD Surround Vision, Head-Up Display, Heated Driver & Front Passenger Seats, Heated Rear Outboard Seating Positions, Heated Steering Wheel, Lane Change Alert w/Side Blind Zone Alert, Navigation System, Preferred Equipment Group 1SU, Rear Camera Mirror, Rear Camera Mirror Washer, Rear Cross Traffic Alert, Safety Package, Technology Package I, Technology Package II, Ventilated Driver & Front Passenger Seats.Odometer is 14548 miles below market average!Buick Envision 2022 Ebony Twilight Metallic 4D Sport Utility 2.0L TurbochargedPURE PRICED FOR A QUICK SALE! CALL US today to schedule your own personal viewing at (833)-699-0792. All vehicles come with a complete safety inspection, full detail, 1 FREE OIL CHANGE, free 100 point inspection, FREE TANK OF GAS with delivery of this vehicle. Price does not include tax, title, and license or dealer fee. Vehicle located at Mark Wahlberg Chevrolet. INTERESTED, BUT NOT READY YET? That is okay... we never want to rush you at Mark Wahlberg Chevrolet. SAVE THIS VEHICLE to your MyAutoTrader. You will be updated of any future price savings and specials. It is real simple... Click SAVE THIS CAR above the main vehicle photo on the right or look for the star. SIGNING UP IS FREE: At the top right corner of this page, LOOK for the MyAutoTrader logo. Click SIGN UP and you are in...YOU CAN THANK US LATER, BY BUYING YOUR NEXT VEHICLE AT MARK WAHLBERG CHEVROLET!(more)| Mileage | 30,931 |
| Trim | Avenir |
| Stock # | PCBZ081614 |
| VIN | LRBFZRR48ND081614 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Ebony Seats |
| Drivetrain | FWD |
Description
Ebony Twilight Metallic 2021 Buick Envision Essence AWD 9-Speed Automatic 2.0L Turbocharged 22/29 City/Highway MPG22/29 City/Highway MPG| Mileage | 102,527 |
| Trim | Essence |
| Stock # | PXBZ140266 |
| VIN | LRBFZPR47MD140266 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Ebony Seats |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 