Used 2024 Chevrolet Malibu LT near Brighton, MI
- Price
- $18,590
2024 Radiant Red Tintcoat Malibu LT 1LT FWD Odometer is 13203 miles below market average! CVT 1.5L DOHC 28/36 City/Highway MPG
Vehicle Details
Similar Vehicle Match
Description
*HEATED SEATS*, *REMOTE START*, *Accident Free CarFax*, *BACKUP CAMERA*, *TOUCH SCREEN*, *BLUETOOTH*, *4G LTE WIFI / ONSTAR*, *SATELLITE RADIO SIRIUS XM*, *LOW MILES*, *VEHICLE…*HEATED SEATS*, *REMOTE START*, *Accident Free CarFax*, *BACKUP CAMERA*, *TOUCH SCREEN*, *BLUETOOTH*, *4G LTE WIFI / ONSTAR*, *SATELLITE RADIO SIRIUS XM*, *LOW MILES*, *VEHICLE LOCATED AT FELDMAN CHEVROLET OF HIGHLAND CALL (248) 889-3232*, *GENERAL MOTORS AWARD TOP CUSTOMER SERVICE DEALERSHIP IN METRO DETROIT*, Jet Black Cloth.Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 13514 miles below market average!Summit White 2024 Chevrolet Malibu LTFWD 1.5L DOHC 28/36 City/Highway MPG CVT*Descriptions of vehicles are often VIN generated and may not accurately represent the current condition or equipment for this specific vehicle * * Out of state consumers: See dealer for details regarding state registration fees and taxing * * See dealer for details regarding product add ons preinstalled on vehicle * * All qualifying vehicles have been through the GM Car Bravo certification & will include the extended warranty as per program guidelines *(more)| Mileage | 33,477 |
| Trim | LT 1LT |
| Stock # | PJA233181 |
| VIN | 1G1ZD5ST5RF233181 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
*HEATED SEATS*, *REMOTE START*, *BACKUP CAMERA*, *TOUCH SCREEN*, *APPLE CARPLAY & ANDROID AUTO*, *BLUETOOTH*, *4G LTE WIFI / ONSTAR*, *SATELLITE RADIO SIRIUS XM*, *LOW MILES*,…*HEATED SEATS*, *REMOTE START*, *BACKUP CAMERA*, *TOUCH SCREEN*, *APPLE CARPLAY & ANDROID AUTO*, *BLUETOOTH*, *4G LTE WIFI / ONSTAR*, *SATELLITE RADIO SIRIUS XM*, *LOW MILES*, *VEHICLE LOCATED AT FELDMAN CHEVROLET OF HIGHLAND CALL (248) 889-3232*, *GENERAL MOTORS AWARD TOP CUSTOMER SERVICE DEALERSHIP IN METRO DETROIT*, Jet Black Cloth.Priced below KBB Fair Purchase Price! Odometer is 6202 miles below market average!Mosaic Black Metallic 2024 Chevrolet Malibu LTFWD 1.5L DOHC 28/36 City/Highway MPG CVT*Descriptions of vehicles are often VIN generated and may not accurately represent the current condition or equipment for this specific vehicle * * Out of state consumers: See dealer for details regarding state registration fees and taxing * * See dealer for details regarding product add ons preinstalled on vehicle * * All qualifying vehicles have been through the GM Car Bravo certification & will include the extended warranty as per program guidelines *(more)| Mileage | 43,806 |
| Trim | LT 1LT |
| Stock # | PJA165699 |
| VIN | 1G1ZD5STXRF165699 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
*HEATED SEATS*, *REMOTE START*, *Accident Free CarFax*, *BACKUP CAMERA*, *TOUCH SCREEN*, *APPLE CARPLAY & ANDROID AUTO*, *4G LTE WIFI / ONSTAR*, *SATELLITE RADIO SIRIUS XM*, *LOW…*HEATED SEATS*, *REMOTE START*, *Accident Free CarFax*, *BACKUP CAMERA*, *TOUCH SCREEN*, *APPLE CARPLAY & ANDROID AUTO*, *4G LTE WIFI / ONSTAR*, *SATELLITE RADIO SIRIUS XM*, *LOW MILES*, *VEHICLE LOCATED AT FELDMAN CHEVROLET OF HIGHLAND CALL (248) 889-3232*, *GENERAL MOTORS AWARD TOP CUSTOMER SERVICE DEALERSHIP IN METRO DETROIT*, Jet Black Cloth.Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 5028 miles below market average!Mosaic Black Metallic 2024 Chevrolet Malibu LTFWD 1.5L DOHC 28/36 City/Highway MPG CVT*Descriptions of vehicles are often VIN generated and may not accurately represent the current condition or equipment for this specific vehicle * * Out of state consumers: See dealer for details regarding state registration fees and taxing * * See dealer for details regarding product add ons preinstalled on vehicle * * All qualifying vehicles have been through the GM Car Bravo certification & will include the extended warranty as per program guidelines *(more)| Mileage | 43,345 |
| Trim | LT 1LT |
| Stock # | PJA189631 |
| VIN | 1G1ZD5ST8RF189631 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 