Used Ford for Sale in Waterford Twp, MI
Description
Blue 2013 Ford Escape S FWD 6-Speed Automatic Duratec 2.5L I4 6 Speakers, Equipment Group 100A.Recent Arrival! 22/31 City/Highway MPGAwards: * Ward's 10 Best Engines * 2013…Blue 2013 Ford Escape S FWD 6-Speed Automatic Duratec 2.5L I4 6 Speakers, Equipment Group 100A.Recent Arrival! 22/31 City/Highway MPGAwards: * Ward's 10 Best Engines * 2013 KBB.com Brand Image AwardsReviews: * * Standout styling * Excellent fuel economy * Good technology package * Sporty handling Source: KBB.com * Good performance and fuel efficiency; many high-tech features; agile handling; high-quality cabin; comfortable seating. Source: Edmunds(more)| Mileage | 146,219 |
| Trim | S |
| Stock # | UX6T087120A |
| VIN | 1FMCU0F76DUC67403 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX.Duratec 3.5L V6, 6-Speed Automatic with Select-Shift, 1st Row 6-Way Power Passenger Seat, 1st Row Driver & Passenger Heated Seats, Auto Headlamps,…CARFAX One-Owner. Clean CARFAX.Duratec 3.5L V6, 6-Speed Automatic with Select-Shift, 1st Row 6-Way Power Passenger Seat, 1st Row Driver & Passenger Heated Seats, Auto Headlamps, BLIS Blind Spot Information System, Dual Zone Automatic Temperature Control (DEATC), Electronics Package, Heated Mirrors, Moon & Tune Value Package, Moonroof, Navigation System, Radio: Sony Audio System w/CDx6/MP3 Capable, Rear Camera, SecuriCode Keyless Entry Pad.Sangria Red Metallic 2010 Ford Fusion Sport FWD 6-Speed Automatic with Select-Shift Duratec 3.5L V6 18/27 City/Highway MPG18/27 City/Highway MPG(more)| Mileage | 156,738 |
| Trim | Sport |
| Stock # | PXA558892A |
| VIN | 3FAHP0KC8AR315609 |
| Exterior Color | Sangria Red Metallic |
| Interior Color | Sport Red |
| Drivetrain | FWD |
Description
Mineral Gray Metallic 2013 Ford Edge SEL FWD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCTRecent Arrival! 21/30 City/Highway MPGAwards: * Ward's 10 Best Engines…Mineral Gray Metallic 2013 Ford Edge SEL FWD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCTRecent Arrival! 21/30 City/Highway MPGAwards: * Ward's 10 Best Engines * 2013 KBB.com Brand Image AwardsReviews: * The Ford Edge offers a balanced ride, multiple engine choices, and a wide range of tech and amenity options that can morph it from a sub-$30,000 family hauler to a powerful, blinged-out machine reaching over $45,000. Source: KBB.com * Quiet and comfortable cabin; abundant features; comfortable ride; composed handling; available EcoBoost four-cylinder engine. Source: Edmunds(more)| Mileage | 152,426 |
| Trim | SEL |
| Stock # | UX6T242852C |
| VIN | 2FMDK3J99DBA29099 |
| Exterior Color | Mineral Gray Metallic |
| Interior Color | Charcoal Black/Gray Inserts |
| Drivetrain | FWD |
Description
Clean CARFAX.6-Speed Automatic.Sterling Gray Metallic 2012 Ford Fusion SE FWD 6-Speed Automatic 2.5L I4 23/33 City/Highway MPGRecent Arrival! Odometer is 70488 miles below market…Clean CARFAX.6-Speed Automatic.Sterling Gray Metallic 2012 Ford Fusion SE FWD 6-Speed Automatic 2.5L I4 23/33 City/Highway MPGRecent Arrival! Odometer is 70488 miles below market average! 23/33 City/Highway MPG(more)| Mileage | 64,598 |
| Trim | SE |
| Stock # | XF6T141042B |
| VIN | 3FAHP0HA6CR300180 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
Description
*4X4 / 4WD / AWD*, *LEATHER SEATING*, *HEATED SEATS*, *BACKUP CAMERA*, *TOUCH SCREEN*, *BLUETOOTH*, *SATELLITE RADIO SIRIUS XM*, *LOCAL TRADE*, *VEHICLE LOCATED AT FELDMAN…*4X4 / 4WD / AWD*, *LEATHER SEATING*, *HEATED SEATS*, *BACKUP CAMERA*, *TOUCH SCREEN*, *BLUETOOTH*, *SATELLITE RADIO SIRIUS XM*, *LOCAL TRADE*, *VEHICLE LOCATED AT FELDMAN CHEVROLET OF HIGHLAND CALL (248) 889-3232*, *GENERAL MOTORS AWARD TOP CUSTOMER SERVICE DEALERSHIP IN METRO DETROIT*, AWD.Ruby Red 2017 Ford Edge SELAWD EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 20/27 City/Highway MPG 6-Speed Automatic*Descriptions of vehicles are often VIN generated and may not accurately represent the current condition or equipment for this specific vehicle * * Out of state consumers: See dealer for details regarding state registration fees and taxing * * See dealer for details regarding product add ons preinstalled on vehicle * * All qualifying vehicles have been through the GM Car Bravo certification & will include the extended warranty as per program guidelines *(more)| Mileage | 139,122 |
| Trim | SEL |
| Stock # | PJA793313A |
| VIN | 2FMPK4J91HBC48650 |
| Exterior Color | Ruby Red |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
205 FORD ESCAPE LIMITED ***Discover the perfect blend of power, style, and versatility in this stunning 2005 Ford Escape Limited. With its elegant gold exterior and well-appointed…205 FORD ESCAPE LIMITED ***Discover the perfect blend of power, style, and versatility in this stunning 2005 Ford Escape Limited. With its elegant gold exterior and well-appointed interior, this SUV is ready to elevate your driving experience.• GVWR: 4,380 lbs Payload Package• Premium Leather Trimmed Bucket Seats• 16" Bright Machined Aluminum Wheels• AM/FM 6-Disc In-Dash w/4-Speakers• Power Driver Seat• Rear Window WiperBeneath the hood, the Duratec 3.0L V6 engine delivers a commanding performance, paired with a 4-speed automatic transmission with overdrive for a smooth, responsive ride. With an impressive 20 city/25 highway MPG, this Escape offers exceptional fuel efficiency to complement its spirited capabilities.Slip behind the leather-wrapped steering wheel and discover a wealth of premium features that elevate your daily commute. Enjoy the convenience of remote keyless entry, cruise control, and an auto-dimming rearview mirror. Stay connected with the AM/FM radio and CD player, while the security system and panic alarm provide added peace of mind.The spacious interior offers ample room for passengers and cargo, with a split-folding rear seat and a roof rack for your adventurous lifestyle. The four-wheel independent suspension and anti-roll bars ensure a smooth, confident ride, while the ABS brakes and dual front airbags prioritize your safety.This 2005 Ford Escape Limited is a true standout in the SUV segment, blending power, style, and technology in a well-equipped package. With its low mileage and impressive list of features, this Escape is ready to take you on your next journey in comfort and style. Schedule a test drive today and experience the difference for yourself.** VEHICLE LOCATED AT FELDMAN CHEVY OF NOVI *** CALL 248-662-5970 ***** FAST FRIENDLY - HASSLE-FREE - THAT'S HOW WE DO CAR BUYING !!!! ******************************** ***********CARFAX CERTIFIED ***CERTIFIED INSPECTION ******** AWD. CARFAX One-Owner. Clean CARFAX. Odometer is 14477 miles below market average!4D Sport Utility17/25 City/Highway MPG******************************************************************************* VERY COMPETITIVE RATES ** WILL NOT FIND UNITS PRICED MORE AGGRESSIVE !!!*** CARFAX CERTIFIED ** COMPLETE CERTIFIED INSPECTION ** ** INTERNET SALE PRICE IS THE BASE PRICE **(more)| Mileage | 49,451 |
| Trim | Limited |
| Stock # | MF6T317771A |
| VIN | 1FMYU04165KD74114 |
| Exterior Color | Gold Ash Clearcoat Metallic |
| Interior Color | Ebony Black |
| Drivetrain | FWD |
Description
*4X4 / 4WD / AWD*, *ACCIDENT FREE CARFAX*, *BACKUP CAMERA*, *TOUCH SCREEN*, *APPLE CARPLAY & ANDROID AUTO*, *BLUETOOTH*, *XM RADIO*, KEYLESS ENTRY, STEERING WHEEL CONTROLS, CRUISE…*4X4 / 4WD / AWD*, *ACCIDENT FREE CARFAX*, *BACKUP CAMERA*, *TOUCH SCREEN*, *APPLE CARPLAY & ANDROID AUTO*, *BLUETOOTH*, *XM RADIO*, KEYLESS ENTRY, STEERING WHEEL CONTROLS, CRUISE CONTROL, 4WD.Priced below KBB Fair Purchase Price! Odometer is 12907 miles below market average!Ingot Silver 2017 Ford Escape SE4WD 1.5L EcoBoost 6-Speed Automatic*Descriptions of vehicles are often VIN generated and may not accurately represent the current condition or equipment for this specific vehicle * * Out of state consumers: See dealer for details regarding state registration fees and taxing * * See dealer for details regarding product add ons preinstalled on vehicle * * All qualifying vehicles have been through the GM Car Bravo certification & will include the extended warranty as per program guidelines *(more)| Mileage | 96,891 |
| Trim | SE |
| Stock # | POAE17441 |
| VIN | 1FMCU9GD0HUE17441 |
| Exterior Color | Ingot Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**2020 Ford Edge SEL** EXCELLENT TRANSPORTATION!Silver AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 4X4 / 4WD / AWD, AWD, 110V/150W AC Power Outlet, Cold…**2020 Ford Edge SEL** EXCELLENT TRANSPORTATION!Silver AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 4X4 / 4WD / AWD, AWD, 110V/150W AC Power Outlet, Cold Weather Package, Convenience Package, Equipment Group 201A, Foot-Activated Hands-Free Liftgate, Front & Rear Floor Liners, Heated Steering Wheel, Perimeter Alarm, Premium 9 Speaker Audio System, Remote Start System, SYNC 3 Communications & Entertainment System, Universal Garage Door Opener (UGDO), Windshield Wiper De-Icer, Wireless Charging Pad.2020 Ford Edge SEL. 21/28 City/Highway MPG**THIS VEHICLE LOCATED AT: 8700 DIXIE HWY, CLARKSTON, MI 48348. 24-620-0800. www.feldmanclarkston.com**(more)| Mileage | 143,404 |
| Trim | SEL |
| Stock # | PER108241A |
| VIN | 2FMPK4J92LBA81675 |
| Exterior Color | Silver |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Equipment Group 200A.2018 Lightning Blue Metallic Focus SE FWD 6-Speed Automatic EcoBoost 1.0L I3 GTDi DOHC Turbocharged VCT 27/38 City/Highway MPG| Mileage | 85,653 |
| Trim | SE |
| Stock # | PAA228973A |
| VIN | 1FADP3FE0JL267601 |
| Exterior Color | Lightning Blue Metallic |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Odometer is 46468 miles below market average!Blue 2016 Ford Escape SE FWD 6-Speed Automatic 22/31 City/Highway MPG Duratec 2.5L I4Awards: * 2016 KBB.com Brand…CARFAX One-Owner. Odometer is 46468 miles below market average!Blue 2016 Ford Escape SE FWD 6-Speed Automatic 22/31 City/Highway MPG Duratec 2.5L I4Awards: * 2016 KBB.com Brand Image AwardsReviews: * Turbocharged engines deliver strong performance and high fuel economy; many high-tech features; agile handling; high-quality cabin; comfortable seating. Source: Edmunds(more)| Mileage | 78,554 |
| Trim | SE |
| Stock # | PVT584116A |
| VIN | 1FMCU0G75GUA52064 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2019 FORD FUSION HYBRID SE*** Discover the perfect balance of efficiency and sophistication with this stunning 2019 Ford Fusion Hybrid SE. This remarkable vehicle combines the…2019 FORD FUSION HYBRID SE*** Discover the perfect balance of efficiency and sophistication with this stunning 2019 Ford Fusion Hybrid SE. This remarkable vehicle combines the latest hybrid technology with a sleek, modern design, making it an exceptional choice for the discerning driver.• Navigation System• AM/FM radio: SiriusXM• Automatic temperature control• Rear window defroster• Remote keyless entry• Steering wheel mounted audio controls• Electronic Stability Control• Lane Departure Warning System• Exterior Parking Camera Rear• Rear Parking Sensors• Auto High-beam Headlights• AppLink/Apple CarPlay and Android Auto• Auto-dimming Rear-View mirror• Wheels: 17" Sparkle Silver-Painted AluminumThis Fusion Hybrid SE boasts an impressive EPA-estimated 43 city/41 highway MPG, ensuring exceptional fuel efficiency and reduced environmental impact. Powered by a dynamic I4 Hybrid engine with eCVT and front-wheel drive, this vehicle delivers a smooth and responsive driving experience.Discover the convenience and connectivity of the SYNC 3 Communications & Entertainment System, which seamlessly integrates your smartphone with voice-activated controls. Enjoy the comfort of dual-zone automatic climate control, power driver's seat, and a premium audio system with 9 speakers.Safety is a top priority, with features like Electronic Stability Control, Lane Departure Warning System, and a comprehensive airbag system to provide you and your loved ones with the utmost protection.With a sleek Gray exterior and a well-appointed interior, this 2019 Ford Fusion Hybrid SE is a true testament to Ford's commitment to innovation and style. Priced at just $10,500, this exceptional vehicle offers unbeatable value and a driving experience you won't soon forget.Don't miss your chance to make this Fusion Hybrid SE your own. Schedule a test drive today and discover the perfect balance of efficiency, technology, and sophistication.VEHICLE LOCATED AT FELDMAN CHEVY OF NOVI *** CALL 248-662-5970 ***** FAST FRIENDLY - HASSLE-FREE - THAT'S HOW WE DO CAR BUYING !!!! ***(more)| Mileage | 101,480 |
| Trim | SE |
| Stock # | MF6T042291A |
| VIN | 3FA6P0LU0KR167827 |
| Exterior Color | Magnetic |
| Interior Color | Ebony |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
