Used Hyundai for Sale in Waterford Twp, MI
Description
Mudguards, Option Group 01, Rear Bumper Applique.2020 Thunder Gray Kona SE FWD 6-Speed Automatic with Shiftronic I4 27/33 City/Highway MPG| Mileage | 100,153 |
| Trim | SE |
| Stock # | AF6T082767A |
| VIN | KM8K12AA0LU561607 |
| Exterior Color | Thunder Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**CARFAX 2024 Top Rated Dealer***VEHICLE LOCATED AT FELDMAN CHEVROLET OF NEW HUDSON CALL (248) 486-1900*, AWD. 25/31 City/Highway MPGOdometer is 27934 miles below market average!…**CARFAX 2024 Top Rated Dealer***VEHICLE LOCATED AT FELDMAN CHEVROLET OF NEW HUDSON CALL (248) 486-1900*, AWD. 25/31 City/Highway MPGOdometer is 27934 miles below market average! Hyundai TucsonAsh Black 201625/31 City/Highway MPG2016 Hyundai Tucson Eco AWD 1.6L I4 DGI Turbocharged DOHC 16V ULEV II 175hpAll credit applications accepted. Located at Feldman Chevrolet of New Hudson. Call now! 248-264-3517.(more)| Mileage | 67,019 |
| Trim | ECO |
| Stock # | PLB152495 |
| VIN | KM8J3CA25GU152495 |
| Exterior Color | Ash Black |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $14,491
Description
AWD, Option Group 01.2020 Cream White Pearl Tucson Value AWD 6-Speed Automatic with Shiftronic I4 22/25 City/Highway MPG| Mileage | 94,954 |
| Trim | Value |
| Stock # | PAA099173 |
| VIN | KM8J3CA48LU099173 |
| Exterior Color | Cream White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |

Description
This Vehicle is Covered by CarBravo! The GM Factory Certified CarBravo Program Adds an Additional 12months/12,000miles of Limited Bumper to Bumper Coverage to All Brands! Please…This Vehicle is Covered by CarBravo! The GM Factory Certified CarBravo Program Adds an Additional 12months/12,000miles of Limited Bumper to Bumper Coverage to All Brands! Please inquire for all terms, conditions, and promotions!, Dark Gray Cloth, Option Group 01.2021 Stormy Sea Sonata SE FWD 8-Speed Automatic with Overdrive 2.5L I4 28/38 City/Highway MPG(more)| Mileage | 81,986 |
| Trim | SE |
| Stock # | PAA117619 |
| VIN | 5NPEG4JA2MH117619 |
| Exterior Color | Stormy Sea |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
Description
CARFAX One-Owner.Dark Gray/Camel Leather.Portofino Gray 2020 Hyundai Sonata Limited FWD 8-Speed Automatic with Overdrive 1.6L I4 27/36 City/Highway MPGRecent Arrival! 27/36…CARFAX One-Owner.Dark Gray/Camel Leather.Portofino Gray 2020 Hyundai Sonata Limited FWD 8-Speed Automatic with Overdrive 1.6L I4 27/36 City/Highway MPGRecent Arrival! 27/36 City/Highway MPG(more)| Mileage | 108,384 |
| Trim | Limited |
| Stock # | PDBZ043792 |
| VIN | 5NPEH4J21LH043792 |
| Exterior Color | Portofino Gray |
| Interior Color | Dark Gray/Camel |
| Drivetrain | FWD |
Description
Clean CARFAX. I4, Option Group 01.Odometer is 11855 miles below market average! Priced below KBB Fair Purchase Price!Hyundai Ioniq Plug-In Hybrid 2020 Summit Gray Pearl 4D…Clean CARFAX. I4, Option Group 01.Odometer is 11855 miles below market average! Priced below KBB Fair Purchase Price!Hyundai Ioniq Plug-In Hybrid 2020 Summit Gray Pearl 4D Hatchback I4PURE PRICED FOR A QUICK SALE! CALL US today to schedule your own personal viewing at (833)-699-0792. All vehicles come with a complete safety inspection, full detail, 1 FREE OIL CHANGE, free 100 point inspection, FREE TANK OF GAS with delivery of this vehicle. Price does not include tax, title, and license or dealer fee. Vehicle located at Mark Wahlberg Chevrolet. INTERESTED, BUT NOT READY YET? That is okay... we never want to rush you at Mark Wahlberg Chevrolet. SAVE THIS VEHICLE to your MyAutoTrader. You will be updated of any future price savings and specials. It is real simple... Click SAVE THIS CAR above the main vehicle photo on the right or look for the star. SIGNING UP IS FREE: At the top right corner of this page, LOOK for the MyAutoTrader logo. Click SIGN UP and you are in...YOU CAN THANK US LATER, BY BUYING YOUR NEXT VEHICLE AT MARK WAHLBERG CHEVROLET!(more)| Mileage | 41,806 |
| Trim | SE |
| Stock # | PCB207945 |
| VIN | KMHC65LD6LU207945 |
| Exterior Color | Summit Gray Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Option Group 01.Odometer is 37734 miles below market average!Hyundai Elantra 2022 Shimmering Silver Pearl 4D Sedan 2.0L 4-Cylinder DOHC 16VPURE PRICED FOR A…CARFAX One-Owner. Option Group 01.Odometer is 37734 miles below market average!Hyundai Elantra 2022 Shimmering Silver Pearl 4D Sedan 2.0L 4-Cylinder DOHC 16VPURE PRICED FOR A QUICK SALE! CALL US today to schedule your own personal viewing at (833)-699-0792. All vehicles come with a complete safety inspection, full detail, 1 FREE OIL CHANGE, free 100 point inspection, FREE TANK OF GAS with delivery of this vehicle. Price does not include tax, title, and license or dealer fee. Vehicle located at Mark Wahlberg Chevrolet. INTERESTED, BUT NOT READY YET? That is okay... we never want to rush you at Mark Wahlberg Chevrolet. SAVE THIS VEHICLE to your MyAutoTrader. You will be updated of any future price savings and specials. It is real simple... Click SAVE THIS CAR above the main vehicle photo on the right or look for the star. SIGNING UP IS FREE: At the top right corner of this page, LOOK for the MyAutoTrader logo. Click SIGN UP and you are in...YOU CAN THANK US LATER, BY BUYING YOUR NEXT VEHICLE AT MARK WAHLBERG CHEVROLET!(more)| Mileage | 17,569 |
| Trim | SEL |
| Stock # | CF6T237398A |
| VIN | 5NPLM4AG7NH065149 |
| Exterior Color | Shimmering Silver Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner.Black Leather, 12 Speakers, Alloy wheels, Apple CarPlay & Android Auto, Automatic temperature control, Driver vanity mirror, Electronic Stability Control, Front…CARFAX One-Owner.Black Leather, 12 Speakers, Alloy wheels, Apple CarPlay & Android Auto, Automatic temperature control, Driver vanity mirror, Electronic Stability Control, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather Seating Surface, Leather Shift Knob, Leather steering wheel, Memory seat, Navigation System, Option Group 01, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Radio: Infinity Premium AM/FM/MP3 Display Audio, Rain sensing wipers, Rear Parking Sensors, Rear window defroster, Remote keyless entry, Security system, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Ventilated front seats.Rainforest 2020 Hyundai Santa Fe Limited FWD 8-Speed Automatic with SHIFTRONIC 2.0L Turbocharged 20/27 City/Highway MPGRecent Arrival! 20/27 City/Highway MPG(more)| Mileage | 83,853 |
| Trim | Limited |
| Stock # | PXA146566 |
| VIN | 5NMS53AA0LH146566 |
| Exterior Color | Rainforest |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**CARFAX 2024 Top Rated Dealer***VEHICLE LOCATED AT FELDMAN CHEVROLET OF NEW HUDSON CALL (248) 486-1900*. CARFAX One-Owner. 27/32 City/Highway MPG Clean CARFAX.Priced below KBB…**CARFAX 2024 Top Rated Dealer***VEHICLE LOCATED AT FELDMAN CHEVROLET OF NEW HUDSON CALL (248) 486-1900*. CARFAX One-Owner. 27/32 City/Highway MPG Clean CARFAX.Priced below KBB Fair Purchase Price! Hyundai KonaLunar White 202327/32 City/Highway MPG2023 Hyundai Kona N Line AWD I4All credit applications accepted. Located at Feldman Chevrolet of New Hudson. Call now! 248-264-3517.(more)| Mileage | 48,569 |
| Trim | N Line |
| Stock # | HX5T331601A |
| VIN | KM8K3CA34PU966456 |
| Exterior Color | Lunar White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
*4X4 / 4WD / AWD*, *LEATHER SEATING*, *HEATED SEATS*, *POWER LIFTGATE*, *SUNROOF*, *BACKUP CAMERA*, *TOUCH SCREEN*, *BLUETOOTH*, *SATELLITE RADIO SIRIUS XM*, *LOW MILES*, *VEHICLE…*4X4 / 4WD / AWD*, *LEATHER SEATING*, *HEATED SEATS*, *POWER LIFTGATE*, *SUNROOF*, *BACKUP CAMERA*, *TOUCH SCREEN*, *BLUETOOTH*, *SATELLITE RADIO SIRIUS XM*, *LOW MILES*, *VEHICLE LOCATED AT FELDMAN CHEVROLET OF HIGHLAND CALL (248) 889-3232*, *GENERAL MOTORS AWARD TOP CUSTOMER SERVICE DEALERSHIP IN METRO DETROIT*, AWD, Black/Black Leather.Priced below KBB Fair Purchase Price! Odometer is 9652 miles below market average!Calypso Red 2020 Hyundai Santa Fe LimitedAWD 2.0L Turbocharged 20/26 City/Highway MPG 8-Speed Automatic with SHIFTRONIC*Descriptions of vehicles are often VIN generated and may not accurately represent the current condition or equipment for this specific vehicle * * Out of state consumers: See dealer for details regarding state registration fees and taxing * * See dealer for details regarding product add ons preinstalled on vehicle * * All qualifying vehicles have been through the GM Car Bravo certification & will include the extended warranty as per program guidelines *(more)| Mileage | 55,705 |
| Trim | Limited |
| Stock # | PJA201685 |
| VIN | 5NMS5CAAXLH201685 |
| Exterior Color | Calypso Red |
| Interior Color | Black/Black |
| Drivetrain | AWD |
Description
Earthy Bronze 2020 Hyundai Santa Fe SEL AWD 8-Speed Automatic with SHIFTRONIC 2.0L Turbocharged AWD, Black Leather, Cargo Package, Option Group 01.Recent Arrival! Odometer is…Earthy Bronze 2020 Hyundai Santa Fe SEL AWD 8-Speed Automatic with SHIFTRONIC 2.0L Turbocharged AWD, Black Leather, Cargo Package, Option Group 01.Recent Arrival! Odometer is 54639 miles below market average! 20/26 City/Highway MPG(more)| Mileage | 37,790 |
| Trim | SEL |
| Stock # | UF6T130423A |
| VIN | 5NMS3CAA9LH271653 |
| Exterior Color | Earthy Bronze |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**CARFAX 2024 Top Rated Dealer***VEHICLE LOCATED AT FELDMAN CHEVROLET OF NEW HUDSON CALL (248) 486-1900*, Black Leather. CARFAX One-Owner. 27/37 City/Highway MPGHyundai SonataOnyx…**CARFAX 2024 Top Rated Dealer***VEHICLE LOCATED AT FELDMAN CHEVROLET OF NEW HUDSON CALL (248) 486-1900*, Black Leather. CARFAX One-Owner. 27/37 City/Highway MPGHyundai SonataOnyx Black 202327/37 City/Highway MPG2023 Hyundai Sonata Limited FWD I4All credit applications accepted. Located at Feldman Chevrolet of New Hudson. Call now! 248-264-3517.(more)| Mileage | 70,795 |
| Trim | Limited |
| Stock # | PLA282642 |
| VIN | KMHL34J26PA282642 |
| Exterior Color | Onyx Black |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
