Used Ineos for Sale in Waterford Twp, MI
Description
*4X4 / 4WD / AWD*, *LEATHER SEATING*, *HEATED SEATS*, *ACCIDENT FREE CARFAX*, *CARFAX 1 OWNER*, *BACKUP CAMERA*, *TOUCH SCREEN*, *BLUETOOTH*, *LOCAL TRADE*, *LOW MILES*, KEYLESS…*4X4 / 4WD / AWD*, *LEATHER SEATING*, *HEATED SEATS*, *ACCIDENT FREE CARFAX*, *CARFAX 1 OWNER*, *BACKUP CAMERA*, *TOUCH SCREEN*, *BLUETOOTH*, *LOCAL TRADE*, *LOW MILES*, KEYLESS ENTRY, STEERING WHEEL CONTROLS, ABS brakes, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control.Odometer is 3267 miles below market average!Shale Blue 2024 INEOS Grenadier4WD 3.0L I6 8-Speed Automatic2024 INEOS Grenadier. * All qualifying vehicles have been through the GM Car Bravo certification & will include the extended warranty as per program guidelines *(more)| Mileage | 1,400 |
| Trim | Base |
| Stock # | POR014495 |
| VIN | SC6GM1CAXRF014495 |
| Exterior Color | Shale Blue |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
*4X4 / 4WD / AWD*, *LEATHER SEATING*, *HEATED SEATS*, *Accident Free CarFax*, *Car Fax 1 Owner*, *BACKUP CAMERA*, *TOUCH SCREEN*, *BLUETOOTH*, *SATELLITE RADIO SIRIUS XM*, *LOW…*4X4 / 4WD / AWD*, *LEATHER SEATING*, *HEATED SEATS*, *Accident Free CarFax*, *Car Fax 1 Owner*, *BACKUP CAMERA*, *TOUCH SCREEN*, *BLUETOOTH*, *SATELLITE RADIO SIRIUS XM*, *LOW MILES*, ABS brakes, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control.CARFAX One-Owner. Clean CARFAX. Odometer is 2937 miles below market average!Grey 2024 INEOS Grenadier4WD 3.0L I6 8-Speed Automatic*Descriptions of vehicles are often VIN generated and may not accurately represent the current condition or equipment for this specific vehicle * * Out of state consumers: See dealer for details regarding state registration fees and taxing * * See dealer for details regarding product add ons preinstalled on vehicle * * All qualifying vehicles have been through the GM Car Bravo certification & will include the extended warranty as per program guidelines *(more)| Mileage | 1,296 |
| Trim | Base |
| Stock # | PJBB017757 |
| VIN | SC6GM1CA7RF017757 |
| Exterior Color | Gray |
| Interior Color | gray/black |
| Drivetrain | 4WD |
Description
*4X4 / 4WD / AWD*, *LEATHER SEATING*, *HEATED SEATS*, *Accident Free CarFax*, *Car Fax 1 Owner*, *BACKUP CAMERA*, *TOUCH SCREEN*, *BLUETOOTH*, *SATELLITE RADIO SIRIUS XM*, *LOW…*4X4 / 4WD / AWD*, *LEATHER SEATING*, *HEATED SEATS*, *Accident Free CarFax*, *Car Fax 1 Owner*, *BACKUP CAMERA*, *TOUCH SCREEN*, *BLUETOOTH*, *SATELLITE RADIO SIRIUS XM*, *LOW MILES*, ABS brakes, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control.CARFAX One-Owner. Clean CARFAX.Shale Blue 2024 INEOS Grenadier4WD 3.0L I6 8-Speed Automatic*Descriptions of vehicles are often VIN generated and may not accurately represent the current condition or equipment for this specific vehicle * * Out of state consumers: See dealer for details regarding state registration fees and taxing * * See dealer for details regarding product add ons preinstalled on vehicle * * All qualifying vehicles have been through the GM Car Bravo certification & will include the extended warranty as per program guidelines *(more)| Mileage | 3,633 |
| Trim | Base |
| Stock # | PJBB018642 |
| VIN | SC6GM1CA6RF018642 |
| Exterior Color | Shale Blue |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
*4X4 / 4WD / AWD*, *LEATHER SEATING*, *HEATED SEATS*, *SUNROOF*, *ACCIDENT FREE CARFAX*, *BACKUP CAMERA*, *TOUCH SCREEN*, *APPLE CARPLAY & ANDROID AUTO*, *BLUETOOTH*, *XM RADIO*,…*4X4 / 4WD / AWD*, *LEATHER SEATING*, *HEATED SEATS*, *SUNROOF*, *ACCIDENT FREE CARFAX*, *BACKUP CAMERA*, *TOUCH SCREEN*, *APPLE CARPLAY & ANDROID AUTO*, *BLUETOOTH*, *XM RADIO*, *LOW MILES*, KEYLESS ENTRY, STEERING WHEEL CONTROLS, SAFARI WINDOWS, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control.Odometer is 10398 miles below market average!Blue 2024 INEOS Grenadier Fieldmaster Edition4WD 3.0L I6 8-Speed Automatic*Descriptions of vehicles are often VIN generated and may not accurately represent the current condition or equipment for this specific vehicle * * Out of state consumers: See dealer for details regarding state registration fees and taxing * * See dealer for details regarding product add ons preinstalled on vehicle * * All qualifying vehicles have been through the GM Car Bravo certification & will include the extended warranty as per program guidelines *(more)| Mileage | 1,954 |
| Trim | Fieldmaster Edition |
| Stock # | POR018036 |
| VIN | SC6GM1CA9RF018036 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
*4X4 / 4WD / AWD*, *LEATHER SEATING*, *ACCIDENT FREE CARFAX*, *CARFAX 1 OWNER*, *BACKUP CAMERA*, *TOUCH SCREEN*, *BLUETOOTH*, *XM RADIO*, *LOW MILES*, KEYLESS ENTRY, STEERING…*4X4 / 4WD / AWD*, *LEATHER SEATING*, *ACCIDENT FREE CARFAX*, *CARFAX 1 OWNER*, *BACKUP CAMERA*, *TOUCH SCREEN*, *BLUETOOTH*, *XM RADIO*, *LOW MILES*, KEYLESS ENTRY, STEERING WHEEL CONTROLS, Inky Black Roof, ABS brakes, Compass, Electronic Stability Control, Heated door mirrors, Heated Front Seats, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control.Odometer is 3847 miles below market average!Shale Blue Metallic 2024 INEOS Grenadier Trialmaster Edition4WD 3.0L I6 8-Speed Automatic2024 INEOS Grenadier Trialmaster Edition. * All qualifying vehicles have been through the GM Car Bravo certification & will include the extended warranty as per program guidelines *(more)| Mileage | 3,491 |
| Trim | Trialmaster Edition |
| Stock # | POR019567 |
| VIN | SC6GM1CA1RF019567 |
| Exterior Color | Shale Blue Metallic |
| Interior Color | gray/black |
| Drivetrain | 4WD |
Description
*4X4 / 4WD / AWD*, *HEATED SEATS*, *CARFAX 1 OWNER*, *BACKUP CAMERA*, *TOUCH SCREEN*, *BLUETOOTH*, *LOCAL TRADE*, *LOW MILES*, KEYLESS ENTRY, STEERING WHEEL CONTROLS, ABS brakes,…*4X4 / 4WD / AWD*, *HEATED SEATS*, *CARFAX 1 OWNER*, *BACKUP CAMERA*, *TOUCH SCREEN*, *BLUETOOTH*, *LOCAL TRADE*, *LOW MILES*, KEYLESS ENTRY, STEERING WHEEL CONTROLS, ABS brakes, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control.Odometer is 1872 miles below market average!Donny Gray Metallic 2024 INEOS Grenadier4WD 3.0L I6 8-Speed Automatic2024 INEOS Grenadier. * All qualifying vehicles have been through the GM Car Bravo certification & will include the extended warranty as per program guidelines *(more)| Mileage | 2,639 |
| Trim | Base |
| Stock # | POR017997 |
| VIN | SC6GM1CA5RF017997 |
| Exterior Color | Donny Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
*4X4 / 4WD / AWD*, *LEATHER SEATING*, *HEATED SEATS*, *ACCIDENT FREE CARFAX*, *CARFAX 1 OWNER*, *BACKUP CAMERA*, *TOUCH SCREEN*, *APPLE CARPLAY & ANDROID AUTO*, *BLUETOOTH*, *XM…*4X4 / 4WD / AWD*, *LEATHER SEATING*, *HEATED SEATS*, *ACCIDENT FREE CARFAX*, *CARFAX 1 OWNER*, *BACKUP CAMERA*, *TOUCH SCREEN*, *APPLE CARPLAY & ANDROID AUTO*, *BLUETOOTH*, *XM RADIO*, *LOW MILES*, ABS brakes, Compass, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control.Odometer is 5112 miles below market average!Silver 2024 INEOS Grenadier Trialmaster Edition4WD 3.0L I6 8-Speed Automatic*Descriptions of vehicles are often VIN generated and may not accurately represent the current condition or equipment for this specific vehicle * * Out of state consumers: See dealer for details regarding state registration fees and taxing * * See dealer for details regarding product add ons preinstalled on vehicle * * All qualifying vehicles have been through the GM Car Bravo certification & will include the extended warranty as per program guidelines *(more)| Mileage | 1,841 |
| Trim | Trialmaster Edition |
| Stock # | POR019213 |
| VIN | SC6GM1CAXRF019213 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
*ACCIDENT FREE CARFAX*, *CARFAX 1 OWNER*, *BACKUP CAMERA*, *BLUETOOTH*, *LOW MILES*, KEYLESS ENTRY, STEERING WHEEL CONTROLS, SAFARI WINDOWS, ABS brakes, Compass, Electronic…*ACCIDENT FREE CARFAX*, *CARFAX 1 OWNER*, *BACKUP CAMERA*, *BLUETOOTH*, *LOW MILES*, KEYLESS ENTRY, STEERING WHEEL CONTROLS, SAFARI WINDOWS, ABS brakes, Compass, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control.Odometer is 3073 miles below market average!Donny Gray Metallic 2024 INEOS Grenadier Trialmaster Edition4WD 3.0L I6 8-Speed Automatic2024 INEOS Grenadier Trialmaster Edition. * All qualifying vehicles have been through the GM Car Bravo certification & will include the extended warranty as per program guidelines *(more)| Mileage | 3,880 |
| Trim | Trialmaster Edition |
| Stock # | POR020133 |
| VIN | SC6GM1CA6RF020133 |
| Exterior Color | Donny Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
*4X4 / 4WD / AWD*, *LEATHER SEATING*, *HEATED SEATS*, *SUNROOF*, *ACCIDENT FREE CARFAX*, *BACKUP CAMERA*, *TOUCH SCREEN*, *APPLE CARPLAY & ANDROID AUTO*, *BLUETOOTH*, *XM RADIO*,…*4X4 / 4WD / AWD*, *LEATHER SEATING*, *HEATED SEATS*, *SUNROOF*, *ACCIDENT FREE CARFAX*, *BACKUP CAMERA*, *TOUCH SCREEN*, *APPLE CARPLAY & ANDROID AUTO*, *BLUETOOTH*, *XM RADIO*, *LOW MILES*, KEYLESS ENTRY, STEERING WHEEL CONTROLS, SAFARI WINDOWS, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control.Odometer is 4930 miles below market average!Green 2024 INEOS Grenadier Fieldmaster Edition4WD 3.0L I6 8-Speed Automatic*Descriptions of vehicles are often VIN generated and may not accurately represent the current condition or equipment for this specific vehicle * * Out of state consumers: See dealer for details regarding state registration fees and taxing * * See dealer for details regarding product add ons preinstalled on vehicle * * All qualifying vehicles have been through the GM Car Bravo certification & will include the extended warranty as per program guidelines *(more)| Mileage | 7,422 |
| Trim | Fieldmaster Edition |
| Stock # | POR018315 |
| VIN | SC6GM1CA2RF018315 |
| Exterior Color | Green |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
*4X4 / 4WD / AWD*, *HEATED SEATS*, *ACCIDENT FREE CARFAX*, *CARFAX 1 OWNER*, *BACKUP CAMERA*, *BLUETOOTH*, *LOCAL TRADE*, *LOW MILES*, KEYLESS ENTRY, STEERING WHEEL CONTROLS,…*4X4 / 4WD / AWD*, *HEATED SEATS*, *ACCIDENT FREE CARFAX*, *CARFAX 1 OWNER*, *BACKUP CAMERA*, *BLUETOOTH*, *LOCAL TRADE*, *LOW MILES*, KEYLESS ENTRY, STEERING WHEEL CONTROLS, Rough Pack/Smooth Pack, SAFARI WINDOWS, ABS brakes, Compass, Electronic Stability Control, Heated door mirrors, Heated Front Seats, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control.Odometer is 8243 miles below market average!Inky Black 2024 INEOS Grenadier Trialmaster Edition4WD 3.0L I6 8-Speed Automatic2024 INEOS Grenadier Trialmaster Edition. * All qualifying vehicles have been through the GM Car Bravo certification & will include the extended warranty as per program guidelines *(more)| Mileage | 59 |
| Trim | Trialmaster Edition |
| Stock # | POR019162 |
| VIN | SC6GM1CA8RF019162 |
| Exterior Color | Inky Black |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
